Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Agegroup is not printed on reports |
| Sequence | 3883 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Apr 14, 2025 |
| Maturity date | Apr 14, 2025 |
| Responsible | |
| Version | 2.5.4.2106 |
| Expense | 0 |
| Description | At yesterday's race in Fehring, I entered an additional young person as a participant. But I couldn't find a way to mark this rider as a youngster in the usual places.
Only later did I find out that these entries are no longer available for the classes, but for the rider directly. I therefore made the entry for the young person there. But: In all printouts, this driver was not marked as a young person. During a test at home today, I was also unable to assign an age category to any driver who appeared in a printout. The latest update is installed on both computers. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Apr 14, 2025 9:05:05 PM | Ticket created | |
| Apr 14, 2025 9:05:10 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Apr 14, 2025 9:09:32 PM | Felix Romer | Field: VersionOld value: 2.5.4. New value : 2.5.4.2106 |
| Apr 14, 2025 9:09:37 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours