Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Last Chance and final age group |
| Sequence | 2469 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Feb 6, 2018 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 2.4.4 |
| Expense | 0 |
| Description | I can't create finale last chance and finale age groupe? |
Comments
| Timestamp | Who | Comment |
|---|---|---|
| Apr 3, 2019 5:22:50 AM | Felix Romer | When I create a rule with sub-finals and finals, I can’t create an additional Last Chance final AND an additional final for an age group (ex: over 40), when I check one, the other deactivate. Can you tell me if it is a bug or if there is a reason ? In all our TT 1/8 french championship we have a Last Chance final + an over 40 final. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Feb 6, 2018 8:34:55 PM | Ticket created | |
| Apr 3, 2019 5:22:07 AM | Felix Romer | Field: SpecificationOld value: hello félix.
I can't create finale last chance and finale age groupe ?? BR Chris New value : I can't create finale last chance and finale age groupe? |
| Apr 3, 2019 5:22:33 AM | Felix Romer | Field: TitleOld value: last chance and final age groupe New value : Last Chance and final age groupe |
| Apr 3, 2019 5:22:33 AM | Felix Romer | Field: VersionOld value: New value : 2.4.4 |
| Apr 3, 2019 5:24:24 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Apr 3, 2019 5:24:24 AM | Felix Romer | Field: ClassificationOld value: Support Request New value : Feature Request |
| Apr 3, 2019 5:24:24 AM | Felix Romer | Field: TitleOld value: Last Chance and final age groupe New value : Last Chance and final age group |
| Apr 3, 2019 5:24:28 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Apr 17, 2019 7:50:06 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours