Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | zusätzliche Button in Laufeinstellungen |
| Sequence | 1839 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Aug 18, 2015 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 0.8.4 |
| Expense | 0 |
| Description | Training Quali Rennen nach Zeit: 30,45,60,90,120,180,360,1440 wenn Du soviel Platz hast |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Aug 18, 2015 7:36:19 PM | Ticket created | |
| Aug 28, 2015 6:39:39 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Aug 28, 2015 6:39:40 AM | Felix Romer | Field: VersionOld value: New value : 0.8.4 |
| Aug 28, 2015 6:39:44 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Aug 28, 2015 8:33:48 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours