Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Access user and pilot data over race dialog |
| Sequence | 1552 |
| Classification | Feature Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Aug 29, 2014 |
| Maturity date | Aug 29, 2014 |
| Responsible | |
| Version | 2.2.1 |
| Expense | 0 |
| Description | It would be nice to have the possibility to open/access the user and pilot data directly over the race dialog, for example as following:
-> right click on the pilot -> select from context menu "open user" or "open pilot" -> user administration will be openend with the selected user/pilot |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Aug 29, 2014 3:21:15 PM | Ticket created | |
| Aug 29, 2014 3:21:20 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Aug 29, 2014 10:46:44 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours