Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Results are calculated wrong |
| Sequence | 1631 |
| Classification | Bug |
| Priority | Low |
| Status | Done |
| Kickoff date | Dec 3, 2014 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 2.2.1.126 |
| Expense | 0 |
| Description | Hello Felix,
The end result of the races that I have points for are calculated wrong. this has started with the one of the previous updates. I had the same problem since my İzmir Offroad race. Basically I use an ETS style point systems. 155, 153 152.... The program is not listing people depending on their points so 2 out of 3 situation for finals, I am having 310, 304 307 for 1st 2nd and 3rd which is not right. I have not changed the rules besides changing the amount of heats in the race so that can not affect the additions. I just could not find the reason. People are complaining because they are saying and they are right if its broken for final it may be broken for qualification... So I need to sort this out asap. best regards, Serdar |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Dec 3, 2014 10:48:27 AM | Ticket created | |
| Dec 3, 2014 1:47:09 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Dec 3, 2014 1:47:09 PM | Felix Romer | Field: TitleOld value: results are calculated wrong New value : Results are calculated wrong |
| Dec 3, 2014 1:47:09 PM | Felix Romer | Field: VersionOld value: New value : 2.2.2 |
| Dec 10, 2014 7:17:38 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Dec 12, 2014 10:42:10 AM | Felix Romer | Field: StatusOld value: Running New value : Done |
| Dec 17, 2014 4:05:07 PM | Felix Romer | Field: VersionOld value: 2.2.2 New value : 2.2.1.126 |

Always there for you - support response time of max. 24 hours