Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | New "graphical" ranking lists |
| Sequence | 2207 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Jan 20, 2017 |
| Maturity date | Jan 20, 2017 |
| Responsible | |
| Version | 2.4.2 |
| Expense | 0 |
| Description | See examples in attachment zip file. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jan 20, 2017 2:30:27 PM | Ticket created | |
| Apr 5, 2017 7:26:23 AM | Felix Romer | Field: VersionOld value: New value : 2.5.0 |
| Jun 6, 2017 3:22:18 PM | Felix Romer | Field: VersionOld value: 2.5.0 New value : 2.4.1 |
| Nov 24, 2017 6:47:57 AM | Felix Romer | Field: VersionOld value: 2.4.1 New value : 2.4.2 |
| Jan 23, 2018 2:16:11 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Feb 9, 2018 3:36:01 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours