Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Superpole based on AMSCI rules |
| Sequence | 1765 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Jun 16, 2015 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 2.3.0 |
| Expense | 0 |
| Description | Is it possible to have the superpole based on AMSCI rules?
Is similar to EFRA rules but: 1) The final and subfinal arrangement are based also on the results of the superpole (as i tell you in the previous ticket) 2) the superpole is not on 6 laps but on 3 minutes for each driver Thanks! Giuliano Club Automodellistico 5 Colli Gubbio |
Comments
| Timestamp | Who | Comment |
|---|---|---|
| Mar 14, 2016 7:08:25 AM | Felix Romer | see also ticket:
http://osas.rc-timing.ch/?seq=spfVIU5CSHSWP5BhdAAZcwcBFN7b2P |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jun 16, 2015 9:11:43 AM | Ticket created | |
| Jul 28, 2015 11:44:12 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Jul 28, 2015 11:44:12 AM | Felix Romer | Field: VersionOld value: New value : 2.2.3 |
| Mar 14, 2016 7:09:13 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Mar 15, 2016 2:02:06 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours