Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Add additional final by age group also in time schedule. |
| Sequence | 959 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Jun 15, 2012 |
| Maturity date | Jun 15, 2012 |
| Responsible | |
| Version | 1.4.21 |
| Expense | 0 |
| Description | The time schedule is currently not supporting the additional final by age group. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jun 15, 2012 9:29:44 PM | Ticket created | |
| Jun 22, 2012 10:24:45 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Jun 22, 2012 12:02:55 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours