Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | After updating the software, it doesn't print the group arrangement anymore |
| Sequence | 2578 |
| Classification | Bug |
| Priority | Low |
| Status | Done |
| Kickoff date | Jul 23, 2018 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 2.4.3 |
| Expense | 0 |
| Description | After update to version v2.4.3.608 (21/7/2018), program can't print result after end of heat. Going to Overview/Print (F2), only can print rankinglist but qualification (result) still can't print and error message saying no report manager. For this case, how can I downgrade my RCM Ultimate to version before? Because next event will be 4th August. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jul 23, 2018 3:07:27 PM | Ticket created | |
| Jul 25, 2018 6:28:55 AM | Felix Romer | Field: TitleOld value: RCM Ultimate v2.4.3.608 - Can't print result New value : After updating the software, it doesn't print the group arrangement anymore |
| Jul 25, 2018 6:28:55 AM | Felix Romer | Field: VersionOld value: New value : 2.4.3 |
| Jul 25, 2018 6:29:20 AM | Felix Romer | Field: SpecificationOld value: After update to version v2.4.3.608 (21/7/2018), program can't print result after end of heat. Going to Overview/Print (F2), only can print rankinglist but qualification (result) still can't print and error message saying no report manager. For this case, New value : After update to version v2.4.3.608 (21/7/2018), program can't print result after end of heat. Going to Overview/Print (F2), only can print rankinglist but qualification (result) still can't print and error message saying no report manager. For this case, |
| Jul 25, 2018 6:29:28 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Jul 25, 2018 6:29:28 AM | Felix Romer | Field: StatusOld value: Opened New value : Done |

Always there for you - support response time of max. 24 hours