Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Final rankinglist not good |
| Sequence | 2471 |
| Classification | Support Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Feb 20, 2018 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 2.4.2 |
| Expense | 0 |
| Description | Hello,
I have a problem with the rankinglist of the DTM category. M. LEYDIER Rudy did not run the finals number 2 and 3. RCM calculate a negative point instead of 19 and gave him the overall victory. I searched into the rule used but I did not find the problem. Thanks for your help Regards Jerome |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Feb 20, 2018 12:20:53 AM | Ticket created | |
| Feb 20, 2018 2:57:58 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Feb 20, 2018 2:58:00 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Feb 25, 2018 2:01:04 PM | Felix Romer | Field: VersionOld value: New value : 2.4.2 |
| Feb 27, 2018 6:42:50 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours