Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Report "Tagesabschluss der Kasse" |
| Sequence | 1853 |
| Classification | Feature Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Aug 28, 2015 |
| Maturity date | Aug 28, 2015 |
| Responsible | |
| Version | 0.8.6 |
| Expense | 0 |
| Description |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Aug 28, 2015 9:01:37 PM | Ticket created | |
| Sep 29, 2015 10:44:44 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Oct 27, 2015 9:18:18 PM | Felix Romer | Field: VersionOld value: 0.8.5 New value : 0.8.6 |
| Nov 5, 2015 12:52:14 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours