Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Zielflagge |
| Sequence | 1878 |
| Classification | Bug |
| Priority | Low |
| Status | Done |
| Kickoff date | Oct 2, 2015 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 0.8.5 |
| Expense | 0 |
| Description | Bei Zielflagge steht Lauf abbrechen, und bei dem Lauf abbrechen Button steht Lauf beenden. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Oct 2, 2015 4:23:17 PM | Ticket created | |
| Oct 2, 2015 4:32:09 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Oct 2, 2015 4:32:10 PM | Felix Romer | Field: StatusOld value: Opened New value : Done |
| Oct 2, 2015 4:32:10 PM | Felix Romer | Field: VersionOld value: New value : 0.8.5 |

Always there for you - support response time of max. 24 hours