Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Rangliste erstellen |
| Sequence | 1891 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Oct 18, 2015 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 0.8.7 |
| Expense | 0 |
| Description | Es sollte aus jedem abgeschlossenem Lauf eine Rangliste zu erstellen sein, egal ob Trainingslauf Rennen oder Quali. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Oct 18, 2015 2:42:27 PM | Ticket created | |
| Nov 10, 2015 9:34:16 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Nov 10, 2015 9:34:16 AM | Felix Romer | Field: VersionOld value: New value : 0.8.7 |
| Nov 10, 2015 9:34:20 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Nov 10, 2015 10:22:22 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours