Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Records on race results |
| Sequence | 2932 |
| Classification | Bug |
| Priority | Medium |
| Status | Done |
| Kickoff date | Mar 22, 2021 |
| Maturity date | Mar 22, 2021 |
| Responsible | |
| Version | 2.4.8.1052 |
| Expense | 0 |
| Description | After installing the new update, there are some information on the reports that I don't want to show (records columns). I send an example, and rounded on orange colour what I want to hide on the results report (it's about day, week, month and year records). Also I made an screen capture to show what items I want to deactivate, but there is no check box.
Maybe there is another way to un-check. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Mar 22, 2021 1:29:40 PM | Ticket created | |
| Mar 22, 2021 1:30:15 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Mar 22, 2021 1:37:23 PM | Felix Romer | Field: StatusOld value: Running New value : Done |
| Mar 22, 2021 1:37:23 PM | Felix Romer | Field: VersionOld value: 2.4.8 New value : 2.4.8.1052 |

Always there for you - support response time of max. 24 hours