Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Qualification Ranking List |
| Sequence | 3420 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Dec 30, 1899 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 2.5.0 |
| Expense | 0 |
| Description | Our regulations are changing and the qualifying rankings are involved in the driver rankings, so far we have to make the entries manually.
Please create a qualification export format with the same parameters as the "FFVRC Rankinglist" format (FFVRC Qualificationrankinglist) |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Mar 22, 2023 8:30:33 AM | Ticket created | |
| Apr 28, 2023 12:00:22 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Apr 28, 2023 12:00:22 PM | Felix Romer | Field: VersionOld value: New value : 2.5.0 |
| Apr 28, 2023 12:00:26 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Apr 28, 2023 3:05:44 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours