Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Hinweis bei X- & Z-Abschlüssen, wenn offene Tische vorhanden sind |
| Sequence | 3104 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Dec 30, 1899 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 1.0.27 |
| Expense | 0 |
| Description | Wenn ich z.B. einen X oder Z Bericht machen will muß die Info kommen offener Tisch vorhanden ( wenn noch offene vorhanden sind ) |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Nov 23, 2021 7:30:47 PM | Ticket created | |
| Nov 24, 2021 5:59:45 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Nov 24, 2021 5:59:49 AM | Felix Romer | Field: ProjectOld value: RCM Ultimate New value : Racetiming Cockpit |
| Nov 24, 2021 5:59:54 AM | Felix Romer | Field: VersionOld value: New value : 1.0.27 |
| Nov 24, 2021 6:00:36 AM | Felix Romer | Field: TitleOld value: Offene Tische New value : Hinweis bei X- & Z-Abschlüssen, wenn offene Tische vorhanden sind |
| Nov 24, 2021 6:09:08 AM | Felix Romer | Field: ClassificationOld value: Support Request New value : Feature Request |
| Nov 26, 2021 2:19:54 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Nov 27, 2021 12:47:42 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours