Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Wrong heat reports after executing "rebuild all reports" |
| Sequence | 3278 |
| Classification | Bug |
| Priority | High |
| Status | Done |
| Kickoff date | Jun 11, 2022 |
| Maturity date | Jun 11, 2022 |
| Responsible | |
| Version | 2.4.9.1375 |
| Expense | 0 |
| Description | Have updated the JMRCA Ultimate and loaded the target event. After that, as a result of "Rebuild Reports", the result was more stranger. Compare the attached images. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jun 11, 2022 7:11:49 AM | Ticket created | |
| Jun 11, 2022 7:13:50 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Jun 11, 2022 8:02:50 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours