Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Enhancement of tech reports |
| Sequence | 4199 |
| Classification | Feature Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Jun 8, 2026 |
| Maturity date | Jun 8, 2026 |
| Responsible | |
| Version | 2.5.7 |
| Expense | 0 |
| Description | When we make an event and add a timetable and so on; the tech reports are not in the same order as the heat arrangements or timetable. It is doing it now, per class /section.
Als not in the finals and after a bump up. See attachment PDF’s Timetable, tech report Qualy and tech report finals. Would be great if this could be the same as that we run the event according to timetable and so on. This is somewhat easier for the tech boys during the event. Easier to look at the sheet |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jun 8, 2026 7:22:56 AM | Ticket created | |
| Jun 11, 2026 5:16:42 PM | Felix Romer | Field: VersionOld value: New value : 2.5.7 |
| Jun 11, 2026 5:16:49 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Jun 12, 2026 10:44:16 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours