Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Sponsor sheet with model data |
| Sequence | 2606 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Oct 17, 2018 |
| Maturity date | Oct 17, 2018 |
| Responsible | |
| Version | 2.4.8 |
| Expense | 0 |
| Description | Print a Sponsor Sheet (A4) for each finalist. And on the sheet, print data such as heat, course number, name, club, registered chassis, engine etc. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Oct 17, 2018 3:13:09 PM | Ticket created | |
| Oct 17, 2018 3:14:46 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Oct 17, 2018 3:14:46 PM | Felix Romer | Field: ClassificationOld value: Change Request New value : Feature Request |
| Oct 17, 2018 3:15:35 PM | Felix Romer | Field: PriorityOld value: Medium New value : Low |
| Feb 11, 2021 8:12:39 AM | Felix Romer | Field: VersionOld value: New value : 2.4.8 |
| Feb 12, 2021 8:29:57 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Feb 12, 2021 12:11:48 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours