Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Add PilotNumber to report "List of all participants" |
| Sequence | 4247 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Aug 4, 2026 |
| Maturity date | Aug 4, 2026 |
| Responsible | |
| Version | 2.5.7 |
| Expense | 0 |
| Description | How can I customize the "List of All Participants" report in the templates so that the driver number (or numbers, in the case of multiple starters) is also printed? |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Aug 4, 2026 11:16:44 AM | Ticket created | |
| Aug 4, 2026 11:16:53 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Aug 6, 2026 4:32:25 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours