Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Display pilotnumber instead of carnumber of "loop passed" event on the lower panel in the race grid |
| Sequence | 2567 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Jul 16, 2018 |
| Maturity date | Jul 16, 2018 |
| Responsible | |
| Version | 2.4.3 |
| Expense | 0 |
| Description | Depending on the configuration of the voice announcement (use pilotnumber instead of car number), use the pilot- or carnumber to show the "loop passed" event in the lower panel in the race grid. Currently, for this event, only the carnumber is used. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jul 16, 2018 9:41:25 AM | Ticket created | |
| Jul 16, 2018 9:41:36 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Jul 16, 2018 9:53:39 AM | Felix Romer | Field: TitleOld value: 2.4.4 New value : Display pilotnumber instead of carnumber of "loop passed" event on the lower panel in the race grid |
| Jul 16, 2018 9:53:40 AM | Felix Romer | Field: VersionOld value: Display pilotnumber instead of carnumber of "loop passed" event on the lower panel in the race grid New value : 2.4.4 |
| Jul 18, 2018 9:30:59 AM | Felix Romer | Field: StatusOld value: Running New value : Done |
| Jul 19, 2018 11:06:08 AM | Felix Romer | Field: VersionOld value: 2.4.4 New value : 2.4.3 |

Always there for you - support response time of max. 24 hours