Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Sort order of overall group arrangement report (without time schedule) |
| Sequence | 2569 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Jul 16, 2018 |
| Maturity date | Jul 16, 2018 |
| Responsible | |
| Version | 2.4.3 |
| Expense | 0 |
| Description | Precondition:
- the groups off all sections have been renamed in order that each group name just exists once - no time schedule has been created. Expected result: - the group arrangement report print the groups in the new order Current result: - the group arrangement report doesn't take over he overwritten group numbers, if no time schedule exists. - it simply prints the groups in the given order (section / group) Change request: If no time schedule is available, then the group arrangement report should take over the order of the group, based on the group index, if the group names have been overwritten. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Jul 16, 2018 9:53:18 AM | Ticket created | |
| Jul 18, 2018 9:31:20 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Jul 19, 2018 11:06:36 AM | Felix Romer | Field: VersionOld value: 2.4.4 New value : 2.4.3 |
| Jul 20, 2018 9:02:21 AM | Felix Romer | Field: TitleOld value: Global group arrangement report (over all sections) New value : Sort order of overall group arrangement report (without time schedule) |
| Jul 20, 2018 9:02:24 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours