Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | Interface clients are showing sometimes wrong data |
| Sequence | 1157 |
| Classification | Bug |
| Priority | High |
| Status | Done |
| Kickoff date | May 1, 2013 |
| Maturity date | May 1, 2013 |
| Responsible | |
| Version | 2.0.0.191 |
| Expense | 0 |
| Description | Interface clients such as RCM Publisher, RCM Signal, RCM Bord, RCM Voice are showing sometimes wrong data. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Apr 26, 2013 6:58:10 PM | Ticket created | |
| Apr 26, 2013 7:01:15 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Apr 28, 2013 2:51:01 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours