Ticket
| Project | RCM Cockpit |
|---|---|
| Summary | Support QR reader |
| Sequence | 3757 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Dec 30, 1899 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 1.1.0.27 |
| Expense | 0 |
| Description | Using camera to read a qr, require too much time and correct environment with correct light
Please add a row thant accepts a qr reader input to print automatically numbers. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Sep 25, 2024 8:05:54 PM | Ticket created | |
| Sep 26, 2024 7:10:49 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Sep 26, 2024 7:10:49 AM | Felix Romer | Field: ProjectOld value: Racetiming Cockpit New value : RCM Cockpit |
| Sep 26, 2024 7:10:49 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Sep 26, 2024 5:10:32 PM | Felix Romer | Field: VersionOld value: New value : 1.1.0. |
| Sep 26, 2024 7:43:10 PM | Felix Romer | Field: VersionOld value: 1.1.0. New value : 1.1.0.27 |
| Sep 26, 2024 7:43:13 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours