Ticket
| Project | MyRCM Website |
|---|---|
| Summary | Online Streaming for EFRA website |
| Sequence | 907 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Apr 19, 2012 |
| Maturity date | Apr 19, 2012 |
| Responsible | |
| Version | 3.1.2 |
| Expense | 0 |
| Description |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Apr 19, 2012 3:37:20 PM | Ticket created | |
| Apr 20, 2012 1:47:55 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Apr 20, 2012 4:59:58 PM | Felix Romer | Field: AddOnOld value: New value : 3.1.2 |
| Apr 20, 2012 5:19:01 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours