Ticket
| Project | RCM Kart | 
|---|---|
| Summary | Kundenliste in Auswertung | 
| Sequence | 3772 | 
| Classification | Bug | 
| Priority | Low | 
| Status | Done | 
| Kickoff date | Dec 30, 1899 | 
| Maturity date | Dec 30, 1899 | 
| Responsible | |
| Version | 2.5.4.2001 | 
| Expense | 0 | 
| Description | Betrifft alle Standorte komplett ohne Funktion | 
Change history
| Timestamp | Who | Modification | 
|---|---|---|
| Oct 21, 2024 2:26:45 PM | Ticket created | |
| Oct 22, 2024 7:20:15 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix | 
| Oct 22, 2024 7:20:15 AM | Felix Romer | Field: StatusOld value: Opened New value : Running | 
| Oct 22, 2024 7:39:10 AM | Felix Romer | Field: ProjectOld value: Racetiming Cockpit New value : RCM Kart | 
| Oct 22, 2024 7:39:10 AM | Felix Romer | Field: VersionOld value: New value : 2.5.4.2001 | 
| Oct 22, 2024 7:40:36 AM | Felix Romer | Field: StatusOld value: Running New value : Done | 


 Always there for you - support response time of max. 24 hours
                  Always there for you - support response time of max. 24 hours Swiss company
                  Swiss company