Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Sperrung Auswertung Kassenbuch |
| Sequence | 3770 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Dec 30, 1899 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 2.1.3.2649 |
| Expense | 0 |
| Description | betrifft alle Standorte
Sperrung der Auswertung für bestimmte Mitarbeiter, das geht niemanden etwas an prio: high |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Oct 21, 2024 2:19:49 PM | Ticket created | |
| Oct 22, 2024 7:13:53 AM | Felix Romer | Field: VersionOld value: New value : 2.1.3.2649 |
| Oct 22, 2024 7:13:57 AM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Oct 22, 2024 7:19:53 AM | Felix Romer | Field: StatusOld value: Opened New value : Done |

Always there for you - support response time of max. 24 hours