Ticket
| Project | RCM Ultimate | 
|---|---|
| Summary | Bump up only in the 1st final run, after each driven run | 
| Sequence | 2761 | 
| Classification | Support Request | 
| Priority | Low | 
| Status | Done | 
| Kickoff date | Dec 30, 1899 | 
| Maturity date | Dec 30, 1899 | 
| Responsible | |
| Version | 2.4.6 | 
| Expense | 0 | 
| Description | Please in the final Electro. Bump up only in the 1st final run, after each driven run. | 
Change history
| Timestamp | Who | Modification | 
|---|---|---|
| Sep 30, 2019 10:06:30 PM | Ticket created | |
| Nov 8, 2019 12:20:04 PM | Felix Romer | Field: TitleOld value: Bump up nur im 1. Finallauf, nach jedem gefahrenen Lauf New value : Bump up only in the 1st final run, after each driven run | 
| Nov 8, 2019 12:20:34 PM | Felix Romer | Field: SpecificationOld value: Bitte im Finale Elektro Bump up nur im 1. Finallauf, nach jedem gefahrenen Lauf oder option geben welche Finalläufe gebumpt wewrden soll New value : Please in the final Electro. Bump up only in the 1st final run, after each driven run. | 
| Nov 8, 2019 12:20:47 PM | Felix Romer | Field: VersionOld value: New value : 2.4.6 | 
| Nov 8, 2019 12:20:53 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix | 
| Nov 8, 2019 12:20:53 PM | Felix Romer | Field: StatusOld value: Opened New value : Running | 
| Nov 8, 2019 2:21:31 PM | Felix Romer | Field: StatusOld value: Running New value : Done | 


 Always there for you - support response time of max. 24 hours
                  Always there for you - support response time of max. 24 hours Swiss company
                  Swiss company