Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Freies Eingabefeld |
| Sequence | 1844 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Aug 21, 2015 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 0.8.4 |
| Expense | 0 |
| Description | Im Kassendialog muss ein freies Eingabefeld vorhanden sein.Bild per Email gesendet |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Aug 21, 2015 3:14:46 PM | Ticket created | |
| Aug 21, 2015 4:28:56 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Aug 21, 2015 4:28:56 PM | Felix Romer | Field: VersionOld value: New value : 0.8.4 |
| Aug 25, 2015 7:58:57 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Aug 25, 2015 2:00:51 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours