Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Adresse auf Report |
| Sequence | 2765 |
| Classification | Feature Request |
| Priority | Low |
| Status | Done |
| Kickoff date | Dec 30, 1899 |
| Maturity date | Dec 30, 1899 |
| Responsible | |
| Version | 1.0.14 |
| Expense | 0 |
| Description | Hallo Felix, auf Kassenreport bitte die Adressdaten übernehmen |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Oct 1, 2019 8:58:18 AM | Ticket created | |
| Dec 6, 2019 1:35:17 PM | Felix Romer | Field: ResponsibleOld value: - New value : Romer Felix |
| Dec 6, 2019 1:35:21 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Dec 6, 2019 1:57:21 PM | Felix Romer | Field: StatusOld value: Running New value : Done |
| Dec 6, 2019 1:57:21 PM | Felix Romer | Field: VersionOld value: New value : 1.0.14 |

Always there for you - support response time of max. 24 hours