Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Ticketdruck implementieren |
| Sequence | 1788 |
| Classification | Feature Request |
| Priority | High |
| Status | Done |
| Kickoff date | Aug 5, 2015 |
| Maturity date | Aug 5, 2015 |
| Responsible | |
| Version | 0.8.3 |
| Expense | 0 |
| Description | Das Ticket muss folgenden Info beinhalten:
- Kart Nummer - Lauf Nummer - Barcode -> siehe Anhang |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Aug 5, 2015 7:56:39 AM | Ticket created | |
| Aug 11, 2015 7:51:32 AM | Felix Romer | Field: VersionOld value: 0.8.2 New value : 0.8.3 |
| Aug 11, 2015 10:30:12 AM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Aug 11, 2015 4:42:33 PM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours