Ticket
| Project | Racetiming Cockpit |
|---|---|
| Summary | Begrüssungsemail mit Kundenkarte als Anhang |
| Sequence | 3068 |
| Classification | Change Request |
| Priority | Medium |
| Status | Done |
| Kickoff date | Oct 20, 2021 |
| Maturity date | Oct 20, 2021 |
| Responsible | |
| Version | 2.1.4.2660 |
| Expense | 0 |
| Description |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Oct 20, 2021 10:54:56 AM | Ticket created | |
| Nov 24, 2021 6:08:41 AM | Felix Romer | Field: VersionOld value: New value : 1.0.27 |
| Dec 10, 2021 8:36:01 AM | Felix Romer | Field: VersionOld value: 1.0.27 New value : 1.0.28 |
| Oct 30, 2024 2:53:41 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Nov 1, 2024 9:25:54 AM | Felix Romer | Field: VersionOld value: 1.0.28 New value : 2.1.4.2660 |
| Nov 1, 2024 9:26:00 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours