Ticket
| Project | RCM Ultimate |
|---|---|
| Summary | If a 24h race is executed, RCM is getting slower and slower after ~10h |
| Sequence | 2909 |
| Classification | Support Request |
| Priority | High |
| Status | Done |
| Kickoff date | Oct 2, 2020 |
| Maturity date | Oct 2, 2020 |
| Responsible | |
| Version | 2.4.7.991 |
| Expense | 0 |
| Description | If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. This might be a hint for this problem. |
Comments
| Timestamp | Who | Comment |
|---|---|---|
| Oct 2, 2020 4:32:16 PM | Felix Romer | Over a memory leak tool for the new IDE, I found the source of the constantly increasing of the memory. Have now fixed this and since then, the used memory is more or less constant during a complete event. |
Change history
| Timestamp | Who | Modification |
|---|---|---|
| Oct 2, 2020 4:22:14 PM | Ticket created | |
| Oct 2, 2020 4:23:43 PM | Felix Romer | Field: SpecificationOld value: New value : If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. |
| Oct 2, 2020 4:23:55 PM | Felix Romer | Field: SpecificationOld value: If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. New value : If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. This might be a hint for this problem. |
| Oct 2, 2020 4:31:42 PM | Felix Romer | Field: StatusOld value: Opened New value : Running |
| Oct 5, 2020 9:27:37 AM | Felix Romer | Field: VersionOld value: 2.4.7.X New value : 2.4.7.991 |
| Oct 5, 2020 9:27:40 AM | Felix Romer | Field: StatusOld value: Running New value : Done |

Always there for you - support response time of max. 24 hours