Ticket
| Projekt | RCM Ultimate |
|---|---|
| Zusammenfassung | Agegroup is not printed on reports |
| Sequenz | 3883 |
| Klassifikation | Change Request |
| Priorität | Medium |
| Status | Done |
| Startdatum | 14.04.2025 |
| Fälligkeitsdatum | 14.04.2025 |
| Verantwortlich | |
| Version | 2.5.4.2106 |
| Aufwand | 0 |
| Beschreibung | At yesterday's race in Fehring, I entered an additional young person as a participant. But I couldn't find a way to mark this rider as a youngster in the usual places.
Only later did I find out that these entries are no longer available for the classes, but for the rider directly. I therefore made the entry for the young person there. But: In all printouts, this driver was not marked as a young person. During a test at home today, I was also unable to assign an age category to any driver who appeared in a printout. The latest update is installed on both computers. |
Change history
| Zeitstempel | Wer | Änderung |
|---|---|---|
| 14.04.2025 21:05:05 | Ticket erstellt | |
| 14.04.2025 21:05:10 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running |
| 14.04.2025 21:09:32 | Felix Romer | Feld: VersionAlter Wert: 2.5.4. Neuer Wert: 2.5.4.2106 |
| 14.04.2025 21:09:37 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done |

Schweizerisches Unternehmen