Ticket
| Projekt | RCM Ultimate |
|---|---|
| Zusammenfassung | RaceGrid: update of the current standings |
| Sequenz | 457 |
| Klassifikation | Change Request |
| Priorität | Medium |
| Status | Done |
| Startdatum | 15.06.2009 |
| Fälligkeitsdatum | 31.05.2010 |
| Verantwortlich | |
| Version | 1.4.19 |
| Aufwand | 0 |
| Beschreibung | One major source of frustration is the seemingly erratic update of the current standings. The way you do it is to update the result and sort as soon an a driver passes the finishline. This do not normally reflect the actual situation. An example: driver 1 start first in the qualification and driver 2 after him. Driver 2 is slightly faster so when both drivers have passed the finishline the order is correct, but everytime driver 1 passes he will be the leader until driver 2 passes. Of course driver 2 is the real leader the whole time and the timekeeping view should reflect this. So you need to implement some sort of delay such that you project "what will driver 2 do if current lap is as last ones". |
Change history
| Zeitstempel | Wer | Änderung |
|---|---|---|
| 15.06.2009 08:24:29 | Ticket erstellt | |
| 25.02.2012 17:10:03 | Felix Romer | Feld: AddOnAlter Wert: Neuer Wert: 1.4.19 |
| 25.02.2012 17:34:55 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running |
| 25.02.2012 18:01:40 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done |

Schweizerisches Unternehmen