Ticket

zurück zur Ticket Übersicht

Projekt RCM Ultimate
Zusammenfassung Adding manual laps and the "Absolutetime" was reset
Sequenz 2468
Klassifikation Bug
Priorität High
Status Done
Startdatum 05.02.2018
Fälligkeitsdatum 05.02.2018
Verantwortlich
Version 2.4.2
Aufwand 0
Beschreibung On an ongoing race a transponder stopped working and I was made aware of this after a couple of laps, started looking at the car a couple of laps then decided to add laps.

Pushed button 4 for car 4 and it seemed as the absolute time started from zero.
The driver was marked as missing before I started.

So I was unable to find a good finishing laptime for the driver.
I see now that there is the decodertime and I haven't looked into the timestamps and seen if they make sense, but the absolute time I guess it makes more sense to still have the absolute time from the drivers actual start.


Im pasting the output:

Key Seq Nr. Position LapNr BestTime Laptime Absolut Transponder CarId Timestamp Voltage Temperature Track Condition Classification Counted History Timekeeping Decoder Hits Strength Battery Decodertime
161615 504988 4 0 False 0.000 0:00.000 4102123 0 04.02.2018 10:00:46.000 5.8 V 23 °C Normal Start NOK AMBrc4 FINISH LINE 95 142 2 1517736505350
161623 504996 2 1 False 17.763 0:17.763 4102123 0 04.02.2018 10:01:04.000 5.8 V 23 °C Normal Start OK AMBrc4 FINISH LINE 175 142 2 1517736523113
161631 505004 4 2 False 17.832 0:35.595 4102123 0 04.02.2018 10:01:22.000 5.8 V 23 °C Normal Start OK AMBrc4 FINISH LINE 157 143 2 1517736540945
161639 505012 3 3 False 21.181 0:56.776 4102123 0 04.02.2018 10:01:43.000 5.8 V 23 °C Normal Start OK AMBrc4 FINISH LINE 136 142 2 1517736562126
161699 0 8 4 False 0.000 0:00.000 4102123 0 04.02.2018 10:04:21.000 n/a n/a Normal Start OK MANUAL FINISH LINE 0 0 0 1517736720537
161707 0 8 5 True 17.580 0:17.580 4102123 0 04.02.2018 10:04:38.000 n/a n/a Normal Start OK MANUAL FINISH LINE 0 0 0 1517736738117
161715 0 8 6 False 17.771 0:35.351 4102123 0 04.02.2018 10:04:56.000 n/a n/a Normal Start OK MANUAL FINISH LINE 0 0 0 1517736755888
161722 0 8 7 False 19.331 0:54.682 4102123 0 04.02.2018 10:05:16.000 n/a n/a Normal Start OK MANUAL FINISH LINE 0 0 0 1517736775219
161729 0 8 8 False 17.597 1:12.279 4102123 0 04.02.2018 10:05:33.000 n/a n/a Normal Start OK MANUAL FINISH LINE 0 0 0 1517736792816
161737 0 8 9 False 17.840 1:30.119 4102123 0 04.02.2018 10:05:51.000 n/a n/a Normal Start OK MANUAL FINISH LINE 0 0 0 1517736810656

Change history

Zeitstempel Wer Änderung
05.02.2018 09:55:19 Ticket erstellt
05.02.2018 09:55:43 Felix Romer Feld: Status
Alter Wert: Opened
Neuer Wert: Running
06.02.2018 14:59:34 Felix Romer Feld: Status
Alter Wert: Running
Neuer Wert: Done