Ticket
| Projekt | RCM Ultimate |
|---|---|
| Zusammenfassung | Wrong point assignment in final rangkinglist |
| Sequenz | 3489 |
| Klassifikation | Bug |
| Priorität | Medium |
| Status | Done |
| Startdatum | 06.06.2023 |
| Fälligkeitsdatum | 06.06.2023 |
| Verantwortlich | |
| Version | 2.5.0.1683 |
| Aufwand | 0 |
| Beschreibung | We had a problem in the race evaluation which we could not fix and then had to evaluate by hand. We drove a DMC SK run (1:8 Buggy Nitro & Elo). Nitro was no problem at all.
In the Elo class, the Mixmode is driven (climbers with A,B,C ... ) - the mixmode finals are also driven 2 times. So 1/2 A final & 1/2 B final (1 heat) and then A and B finals from this then 2 times each. Weighted by points ascending (1st place 1 point, 2nd place 2 points and so on). We drove with groups of 10, so there should be only a maximum of 10 points, but then there are also e.g. 13 points and the one from the B final (Knott Jürgen) got 8 points although only 4 started there. |
Change history
| Zeitstempel | Wer | Änderung |
|---|---|---|
| 06.06.2023 08:10:45 | Ticket erstellt | |
| 06.06.2023 08:10:57 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running |
| 06.06.2023 15:05:48 | Felix Romer | Feld: VersionAlter Wert: Neuer Wert: 2.5.0.1683 |
| 06.06.2023 15:05:52 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done |

Schweizerisches Unternehmen