Ticket
| Projekt | RCM Ultimate | 
|---|---|
| Zusammenfassung | Wrong car number values are shown in heat report | 
| Sequenz | 3276 | 
| Klassifikation | Bug | 
| Priorität | Medium | 
| Status | Done | 
| Startdatum | 09.06.2022 | 
| Fälligkeitsdatum | 09.06.2022 | 
| Verantwortlich | |
| Version | 2.4.9.1375 | 
| Aufwand | 0 | 
| Beschreibung | Symptoms:
 Abnormal car number print and announcement Details: The correct car number is displayed on the qualifying timing screen, but a different car number is printed when printing. However, the correct car number is printed in the heat arrangement.This symptom occurs in report printing after finalizing each heat. A number different from the correct car number is played in the announcement. All functions are normal except for abnormal print and announcement car numbers. Occurrence timing I confirmed in all groups of Qualification 4 reseeded with the results of Qualification 1-3. It is a symptom of qualification only after reseeding.  | 				
			
Change history
| Zeitstempel | Wer | Änderung | 
|---|---|---|
| 09.06.2022 06:57:29 | Ticket erstellt | |
| 09.06.2022 06:57:47 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running  | 				
				
| 11.06.2022 08:16:10 | Felix Romer | Feld: VersionAlter Wert: 2.4.9 Neuer Wert: 2.4.9.1375  | 				
				
| 11.06.2022 08:16:18 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done  | 				
				

                  Schweizerisches Unternehmen