Ticket
| Projekt | RCM Ultimate |
|---|---|
| Zusammenfassung | Add PilotNumber to report "List of all participants" |
| Sequenz | 4247 |
| Klassifikation | Change Request |
| Priorität | Medium |
| Status | Done |
| Startdatum | 04.08.2026 |
| Fälligkeitsdatum | 04.08.2026 |
| Verantwortlich | |
| Version | 2.5.7 |
| Aufwand | 0 |
| Beschreibung | How can I customize the "List of All Participants" report in the templates so that the driver number (or numbers, in the case of multiple starters) is also printed? |
Change history
| Zeitstempel | Wer | Änderung |
|---|---|---|
| 04.08.2026 11:16:44 | Ticket erstellt | |
| 04.08.2026 11:16:53 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running |
| 06.08.2026 16:32:25 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done |

Schweizerisches Unternehmen