Ticket
| Projekt | RCM Ultimate |
|---|---|
| Zusammenfassung | If a 24h race is executed, RCM is getting slower and slower after ~10h |
| Sequenz | 2909 |
| Klassifikation | Support Request |
| Priorität | High |
| Status | Done |
| Startdatum | 02.10.2020 |
| Fälligkeitsdatum | 02.10.2020 |
| Verantwortlich | |
| Version | 2.4.7.991 |
| Aufwand | 0 |
| Beschreibung | If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. This might be a hint for this problem. |
Kommentare
| Zeitstempel | Wer | Kommentar |
|---|---|---|
| 02.10.2020 16:32:16 | Felix Romer | Over a memory leak tool for the new IDE, I found the source of the constantly increasing of the memory. Have now fixed this and since then, the used memory is more or less constant during a complete event. |
Change history
| Zeitstempel | Wer | Änderung |
|---|---|---|
| 02.10.2020 16:22:14 | Ticket erstellt | |
| 02.10.2020 16:23:43 | Felix Romer | Feld: SpecificationAlter Wert: Neuer Wert: If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. |
| 02.10.2020 16:23:55 | Felix Romer | Feld: SpecificationAlter Wert: If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. Neuer Wert: If a 24h race is executed, RCM is getting slower and slower after around 10h. At this point it also take longer the usual until a captured lap is displayed within the race grid. Have also seen, that the memory shown in the task bar of RCM is increasing constantly. This might be a hint for this problem. |
| 02.10.2020 16:31:42 | Felix Romer | Feld: StatusAlter Wert: Opened Neuer Wert: Running |
| 05.10.2020 09:27:37 | Felix Romer | Feld: VersionAlter Wert: 2.4.7.X Neuer Wert: 2.4.7.991 |
| 05.10.2020 09:27:40 | Felix Romer | Feld: StatusAlter Wert: Running Neuer Wert: Done |

Schweizerisches Unternehmen